Adams, Hannah
| Birth Name | Adams, Hannah 1a |
| Married Name | Chute, Hannah 1a |
| Gender | female |
| Age at Death | 89 years, 5 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1722-11-12 | Newbury, Essex, Massachusetts | 1a | |
|
|
||||
| Death | 1812-04-28 | Newbury, Essex, Massachusetts | Possibly 28 apr 1792 | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Adams, Richard | 1693-11-22 | 1777-11-02 | |
| Mother | Pike, Susannah | 1697-04-03 | 1754-10-17 | |
| Sister | Adams, Mary | 1718-10-08 | 1789-07-29 | |
| Brother | Adams, John | 1720-09-09 | 1723-03-20 | |
| Adams, Hannah | 1722-11-12 | 1812-04-28 | ||
| Brother | Adams, Enoch | 1724-09-24 | 1749-07-27 | |
| Brother | Adams, Richard | 1726-11-02 | 1788-11-06 | |
| Brother | Adams, Moses | 1735-01-17 | 1817-09-16 |
Families
Family of Chute, Daniel Sr and Adams, Hannah |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Chute, Daniel Sr ( * 1722-05-06 + 1805-01-06 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chute, Judith | 1743-01-20 | 1788-12-13 |
| Chute, James | 1746-01-06 | 1749-01-25 |
| Chute, David | 1747-12-28 | 1748-01-25 |
| Chute, Susanna | 1749-01 | 1749-01-20 |
| Chute, James | 1749-02-06 | 1825-04-08 |
| Chute, David | 1753-01 | 1756-05-20 |
| Chute, Daniel | 1754-07-25 | 1760-08-20 |
| Chute, David | 1756-08-19 | 1843-09 |
| Chute, Richard | 1758-08-04 | 1760-08-03 |
| Chute, Daniel | 1760-09-28 | 1843 |
| Chute, Mary | 1762-12-08 | 1849 |
| Chute, Hannah | 1765-04 | 1842-04-28 |
Pedigree
Ancestors
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-