Chute, Daniel Sr
Birth Name | Chute, Daniel Sr 1a |
Gender | male |
Age at Death | 82 years, 8 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1722-05-06 | Byfield, Essex, Massachusetts | 1a 2a | |
|
||||
Census | 1790-08-02 | Rowley, Essex, Massachusetts | 3a | |
Death | 1805-01-06 | Newbury, Essex, Massachusetts | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chute, James | 1686-06-14 | 1769-01-31 | |
Mother | Thurston, Mary | 1693-01-07 | 1760-08-12 | |
Sister | Chute, Mary | 1716-11-08 | 1809 | |
Sister | Chute, Ruth | 1720-08-27 | ||
Chute, Daniel Sr | 1722-05-06 | 1805-01-06 | ||
Brother | Chute, James | 1725-05-12 | ||
Brother | Chute, David | 1727 | ||
Father | Chute, James | 1686-06-14 | 1769-01-31 | |
Stepmother | (Surname), Hannah |
Families
Family of Chute, Daniel Sr and Adams, Hannah |
|||||||||||||||||||||||||||||||||||||||||
Married | Wife | Adams, Hannah ( * 1722-11-12 + 1812-04-28 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chute, Judith | 1743-01-20 | 1788-12-13 |
Chute, James | 1746-01-06 | 1749-01-25 |
Chute, David | 1747-12-28 | 1748-01-25 |
Chute, Susanna | 1749-01 | 1749-01-20 |
Chute, James | 1749-02-06 | 1825-04-08 |
Chute, David | 1753-01 | 1756-05-20 |
Chute, Daniel | 1754-07-25 | 1760-08-20 |
Chute, David | 1756-08-19 | 1843-09 |
Chute, Richard | 1758-08-04 | 1760-08-03 |
Chute, Daniel | 1760-09-28 | 1843 |
Chute, Mary | 1762-12-08 | 1849 |
Chute, Hannah | 1765-04 | 1842-04-28 |
Pedigree
Ancestors
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-
-
Chute, W.M.: A Genealogy and History of the Chute Family in America
-
- Page: 15
-
-
1790 United States Federal Census
-
- Date: 1790-08-02
- Page: Affiliate Publication Number M637 Affiliate Film Number 4 GS Film Number 0568144 Digital Folder Number 005157136 Image Number 00546
-