Chute, James
Birth Name | Chute, James 1a |
Gender | male |
Age at Death | 76 years, 2 months, 2 days |
Notes
To Do
Children
Person: James Chute (1669)
Designed: 12 Jun 2013
Memo: Kranzler site says there was an 8th child. Listed as Betty b. 29 Dec 1776. I'm guessing this is the same child as Betsy b. 28 Dec 1776.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1749-02-06 | Newbury, Essex, Massachusetts | Maybe same date 1750 | 1a |
|
||||
Death | 1825-04-08 | Madison, Jefferson, Indiana | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Chute, Daniel Sr | 1722-05-06 | 1805-01-06 | |
Mother | Adams, Hannah | 1722-11-12 | 1812-04-28 | |
Sister | Chute, Judith | 1743-01-20 | 1788-12-13 | |
Brother | Chute, James | 1746-01-06 | 1749-01-25 | |
Brother | Chute, David | 1747-12-28 | 1748-01-25 | |
Sister | Chute, Susanna | 1749-01 | 1749-01-20 | |
Chute, James | 1749-02-06 | 1825-04-08 | ||
Brother | Chute, David | 1753-01 | 1756-05-20 | |
Brother | Chute, Daniel | 1754-07-25 | 1760-08-20 | |
Brother | Chute, David | 1756-08-19 | 1843-09 | |
Brother | Chute, Richard | 1758-08-04 | 1760-08-03 | |
Brother | Chute, Daniel | 1760-09-28 | 1843 | |
Sister | Chute, Mary | 1762-12-08 | 1849 | |
Sister | Chute, Hannah | 1765-04 | 1842-04-28 |
Families
Family of Chute, James and Thurston, Mehitable |
|||||||||||||||||||||||||||||
Married | Wife | Thurston, Mehitable ( * 1753-09-25 + 1819-10-18 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chute, Betsy | 1776-12-28 | |
Chute, Richard | 1778-09-03 | 1820-10-24 |
Chute, Hannah | 1780-08-21 | 1872-01-30 |
Chute, Mehitable T | 1782-06-23 | 1820 |
Chute, Eunice | 1783-12-06 | 1868-06-20 |
Chute, Mary | 1786-01-07 | 1872-03-04 |
Chute, Daniel | 1787-06-04 | 1859-06-20 |
Chute, James | 1788-11-15 | 1835-12-28 |
Pedigree
Ancestors
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-