Thurston, Mehitable
| Birth Name | Thurston, Mehitable 1a |
| Married Name | Chute, Mehitable 1a |
| Gender | female |
| Age at Death | 66 years, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1753-09-25 | Rowley, Essex, Massachusetts | 1a | |
|
|
||||
| Death | 1819-10-18 | Byfield, Essex, Massachusetts | 1a | |
|
|
||||
Families
Family of Chute, James and Thurston, Mehitable |
|||||||||||||||||||||||||||||
| Married | Husband | Chute, James ( * 1749-02-06 + 1825-04-08 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chute, Betsy | 1776-12-28 | |
| Chute, Richard | 1778-09-03 | 1820-10-24 |
| Chute, Hannah | 1780-08-21 | 1872-01-30 |
| Chute, Mehitable T | 1782-06-23 | 1820 |
| Chute, Eunice | 1783-12-06 | 1868-06-20 |
| Chute, Mary | 1786-01-07 | 1872-03-04 |
| Chute, Daniel | 1787-06-04 | 1859-06-20 |
| Chute, James | 1788-11-15 | 1835-12-28 |
Pedigree
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-