Pike, Susannah
| Birth Name | Pike, Susannah 1a |
| Married Name | Adams, Susannah 1a |
| Gender | female |
| Age at Death | 57 years, 6 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1697-04-03 | Newbury, Essex, Massachusetts | 1a | |
|
|
||||
| Death | 1754-10-17 | Newbury, Essex, Massachusetts | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pike, John | |||
| Mother | (Surname), (Given name) | |||
| Pike, Susannah | 1697-04-03 | 1754-10-17 |
Families
Family of Adams, Richard and Pike, Susannah |
|||||||||||||||||||||||
| Married | Husband | Adams, Richard ( * 1693-11-22 + 1777-11-02 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Adams, Mary | 1718-10-08 | 1789-07-29 |
| Adams, John | 1720-09-09 | 1723-03-20 |
| Adams, Hannah | 1722-11-12 | 1812-04-28 |
| Adams, Enoch | 1724-09-24 | 1749-07-27 |
| Adams, Richard | 1726-11-02 | 1788-11-06 |
| Adams, Moses | 1735-01-17 | 1817-09-16 |
Pedigree
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-
-
Pane-Joyce, Dave: Pane-Joyce Genealogy
-
- Confidence: Low
-