Crocker, Henry Clay
| Birth Name | Crocker, Henry Clay 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1830-07-05 | Thetford, Orange, Vermont | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, James Dyer | 1788-11-30 | 1861-07-22 | |
| Mother | Ladd, Achsah | 1791 | 1859-03-15 | |
| Sister | Crocker, Nancy Mariah | 1815-07-04 | ||
| Brother | Crocker, Charles | 1816-09-23 | ||
| Brother | Crocker, Jeddiah | 1818-07-23 | ||
| Brother | Crocker, Lyman | about 1820 | 1828-05-21 | |
| Brother | Crocker, James Otis | 1820-05-16 | 1885-07-31 | |
| Brother | Crocker, John Buckingham | 1821-08-13 | ||
| Sister | Crocker, Harriet L | 1826 | 1828-10-19 | |
| Sister | Crocker, Jane Page | 1828-10-10 | ||
| Sister | Crocker, Nancy | about 1830 | ||
| Crocker, Henry Clay | 1830-07-05 |
Families
Family of Crocker, Henry Clay and Glysson, Harriet M |
|||||||||||||||
| Married | Wife | Glysson, Harriet M ( * + ... ) | |||||||||||||
|
|||||||||||||||
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-