Crocker, Charles
| Birth Name | Crocker, Charles 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1816-09-23 | Thetford, Orange, Vermont | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, James Dyer | 1788-11-30 | 1861-07-22 | |
| Mother | Ladd, Achsah | 1791 | 1859-03-15 | |
| Sister | Crocker, Nancy Mariah | 1815-07-04 | ||
| Crocker, Charles | 1816-09-23 | |||
| Brother | Crocker, Jeddiah | 1818-07-23 | ||
| Brother | Crocker, Lyman | about 1820 | 1828-05-21 | |
| Brother | Crocker, James Otis | 1820-05-16 | 1885-07-31 | |
| Brother | Crocker, John Buckingham | 1821-08-13 | ||
| Sister | Crocker, Harriet L | 1826 | 1828-10-19 | |
| Sister | Crocker, Jane Page | 1828-10-10 | ||
| Sister | Crocker, Nancy | about 1830 | ||
| Brother | Crocker, Henry Clay | 1830-07-05 |
Families
Family of Crocker, Charles |
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, (Given name) | ||
| Crocker, (Given name) | ||
| Crocker, (Given name) |
Family of Crocker, Charles and Jackman, Submit
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1840-09-30 | Thetford, Orange, Vermont | 1a | |
|
|
||||
Family of Crocker, Charles and Fullum, Julia Ann
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1865-01-08 | Brookfield, Orange, Vermont | 1a | |
|
|
||||
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-