Ladd, Achsah
| Birth Name | Ladd, Achsah 1a |
| Married Name | Crocker, Achsah 1a |
| Also Known As |
Ladd, Nancy 1a
Perhaps also called Nancy, as three of the ten kids are recorded to James D. and Nancy, while seven are recorded to James D. and Achsah. |
| Gender | female |
| Age at Death | 68 years, 2 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1791 | 1a | ||
|
|
||||
| Death | 1859-03-15 | Brookfield, Orange, Vermont | 1a | |
|
|
||||
Families
Family of Crocker, James Dyer and Ladd, Achsah |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Crocker, James Dyer ( * 1788-11-30 + 1861-07-22 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Nancy Mariah | 1815-07-04 | |
| Crocker, Charles | 1816-09-23 | |
| Crocker, Jeddiah | 1818-07-23 | |
| Crocker, Lyman | about 1820 | 1828-05-21 |
| Crocker, James Otis | 1820-05-16 | 1885-07-31 |
| Crocker, John Buckingham | 1821-08-13 | |
| Crocker, Harriet L | 1826 | 1828-10-19 |
| Crocker, Jane Page | 1828-10-10 | |
| Crocker, Nancy | about 1830 | |
| Crocker, Henry Clay | 1830-07-05 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-