Mower, Edwina 1
Birth Name | Mower, Edwina 1 |
Gender | female |
Notes
Note
unmarried
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mower, Granville | |||
Mother | Crocker, Ruth | |||
Brother | Mower, Edwin | |||
Sister | Mower, Mabel | |||
Brother | Mower, Sydney | |||
Mower, Edwina | ||||
Sister | Mower, Eleanor | |||
Brother | Mower, Philip |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Identification Number | 16972.364 | Note Leonard's "A Crocker Genealogy" identification number |