Crocker, Ruth
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Eleazer | 1804-07-08 | 1883-03 | |
| Mother | Gray, Sarah | |||
| Brother | Crocker, Silenus Greenville | |||
| Sister | Crocker, Georgia | 1842 | ||
| Sister | Crocker, Sarah Maria | 1842 | ||
| Sister | Crocker, Mary | |||
| Crocker, Ruth | ||||
| Sister | Crocker, Maria | |||
| Brother | Crocker, Solomon Whiten | about 1833 | 1911-04-12 |
Families
Family of Mower, Granville and Crocker, Ruth |
|||||||||||||||||||||||
| Married | Husband | Mower, Granville ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mower, Edwin | ||
| Mower, Mabel | ||
| Mower, Sydney | ||
| Mower, Edwina | ||
| Mower, Eleanor | ||
| Mower, Philip |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 16972.36 | Note Leonard's "A Crocker Genealogy" identification number |