Mower, [Living]
Birth Name | Mower, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mower, Granville | |||
Mother | Crocker, Ruth | |||
Brother | Mower, [Living] | |||
Sister | Mower, [Living] | |||
Mower, [Living] | ||||
Sister | Mower, [Living] | |||
Sister | Mower, [Living] | |||
Brother | Mower, [Living] |
Families
Family of Mower, [Living] and Philbrick, [Living] |
||
Married | Wife | Philbrick, [Living] ( * + ... ) |