Mower, Philip
| Birth Name | Mower, Philip 1 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mower, Granville | |||
| Mother | Crocker, Ruth | |||
| Brother | Mower, Edwin | |||
| Sister | Mower, Mabel | |||
| Brother | Mower, Sydney | |||
| Sister | Mower, Edwina | |||
| Sister | Mower, Eleanor | |||
| Mower, Philip |
Families
Family of Mower, Philip and Heath, Marjory |
|||||||||||||||
| Married | Wife | Heath, Marjory ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mower, Priscilla | ||
| Mower, Edwin | ||
| Mower, Winifred |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 16972.366 | Note Leonard's "A Crocker Genealogy" identification number |