McLaughlin, Joel
Birth Name | McLaughlin, Joel 1a |
Gender | male |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 1885-03-21 | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1891-04-06 | Saint James, Charlotte, New Brunswick, Canada | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1901-03-31 | Saint James, Charlotte, New Brunswick, Canada | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: 1
Also in the household: McLaughlin, Olivia (?) F, granddaughter, 1 May 1893. Whose daughter is this? Also in the household: McLaughlin, Olivia (?) F, granddaughter, 1 May 1893. Whose daughter is this?
 
|
Schedule: 1
|
3a
|
 
|
Province: New Brunswick
|
3a
|
 
|
District: 15 Charlotte
|
3a
|
 
|
SubDistrict: M
|
3a
|
 
|
PollSub: 2
|
3a
|
 
|
Locality: St James Ballica
|
3a
|
 
|
Page: 7
|
3a
|
 
|
Line: 37
|
3a
|
 
|
Name: McLaughlin, Joel
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Colour: W
|
3a
|
 
|
Relation: Son
|
3a
|
 
|
MaritalStatus: S
|
3a
|
 
|
BirthMonth: 21 Mar
|
3a
|
 
|
BirthYear: 1885
|
3a
|
 
|
Age: 16
|
3a
|
 
|
BirthPlace: NB R (rural)
|
3a
|
 
|
Race: English
|
3a
|
 
|
Nationality: Canadian
|
3a
|
 
|
Religion: Bapt
|
3a
|
 
|
Occupation: Farmer's Son
|
3a
|
 
|
Read: /
|
3a
|
 
|
Write: /
|
3a
|
 
|
SpeakEnglish: /
|
3a
|
 
|
SpeakFrench: -
|
3a
|
 
|
Language: English
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1911-06-01 | Honeydale, Saint David, Charlotte, New Brunswick, Canada | 4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McLaughlin, Hiram Jr | 1850-10-11 | ||
Mother | Scott, Abigail | 1857-10-05 | ||
Sister | McLaughlin, Alibary | 1873-08-16 | ||
Brother | McLaughlin, James C. | 1876-04-23 | ||
Brother | McLaughlin, Levi Frank | 1880-03-20 | 1957-10-29 | |
Sister | McLaughlin, Hannah | 1882-12-30 | ||
McLaughlin, Joel | 1885-03-21 | |||
Brother | McLaughlin, Theodore N. | 1887-02-04 | ||
Sister | McLaughlin, Sadie | 1891-09-28 |
Families
Family of McLaughlin, Joel and (Surname), Annie |
|||||||||||||||
Married | Wife | (Surname), Annie ( * 1889-08 + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
McLaughlin, Viola | 1907-12 |
Pedigree
Ancestors
Source References
-
1901 census of Canada
-
- Confidence: Very High
-
-
1891 census of Canada
-
- Date: 1891-04-06
- Page: Library and Archives Canada film number 30953_148101
- Confidence: High
-
-
1901 Census of Canada (Schedule 1)
-
- Date: 1901-03-31
- Page: http://data2.collectionscanada.ca/1901/z/z001/jpg/z000025512.jpg ; Census Year: 1901 Item Number: 635384 Surname: Mclaughlin Given Name(s): Hiram Age: 50 Province: New Brunswick District Name: Charlotte Sub-District Name: St. James
-
-
1911 census of Canada
-
- Date: 1911-06-01
- Page: District Charlotte Household ID 30 Line Number 15 GS Film Number 002417674 Digital Folder Number 007526730 Image Number 01135
- Confidence: High
-
- Confidence: Very High
-