McLaughlin, Sadie
Birth Name | McLaughlin, Sadie 1a |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1891-09-28 | 1a | ||
|
||||
Census | 1901-03-31 | Saint James, Charlotte, New Brunswick, Canada | 2a | |
Note: 1
Also in the household: McLaughlin, Olivia (?) F, granddaughter, 1 May 1893. Whose daughter is this? Also in the household: McLaughlin, Olivia (?) F, granddaughter, 1 May 1893. Whose daughter is this? | ||||
Schedule: 1 | 2a | |||
Province: New Brunswick | 2a | |||
District: 15 Charlotte | 2a | |||
SubDistrict: M | 2a | |||
PollSub: 2 | 2a | |||
Locality: St James Ballica | 2a | |||
Page: 7 | 2a | |||
Line: 39 | 2a | |||
Name: McLaughlin, Sadie | 2a | |||
Sex: F | 2a | |||
Colour: W | 2a | |||
Relation: Daughter | 2a | |||
MaritalStatus: S | 2a | |||
BirthMonth: 28 Sept | 2a | |||
BirthYear: 1891 | 2a | |||
Age: 9 | 2a | |||
BirthPlace: NB R (rural) | 2a | |||
Race: English | 2a | |||
Nationality: Canadian | 2a | |||
Religion: Bapt | 2a | |||
SchoolMonths: 5 | 2a | |||
Read: / | 2a | |||
Write: / | 2a | |||
SpeakEnglish: / | 2a | |||
SpeakFrench: - | 2a | |||
Language: English | 2a |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McLaughlin, Hiram Jr | 1850-10-11 | ||
Mother | Scott, Abigail | 1857-10-05 | ||
Sister | McLaughlin, Alibary | 1873-08-16 | ||
Brother | McLaughlin, James C. | 1876-04-23 | ||
Brother | McLaughlin, Levi Frank | 1880-03-20 | 1957-10-29 | |
Sister | McLaughlin, Hannah | 1882-12-30 | ||
Brother | McLaughlin, Joel | 1885-03-21 | ||
Brother | McLaughlin, Theodore N. | 1887-02-04 | ||
McLaughlin, Sadie | 1891-09-28 |
Pedigree
Ancestors
Source References
-
1901 census of Canada
-
- Confidence: Very High
-
-
1901 Census of Canada (Schedule 1)
-
- Date: 1901-03-31
- Page: http://data2.collectionscanada.ca/1901/z/z001/jpg/z000025512.jpg ; Census Year: 1901 Item Number: 635384 Surname: Mclaughlin Given Name(s): Hiram Age: 50 Province: New Brunswick District Name: Charlotte Sub-District Name: St. James
-