Fuller, [Living]
| Birth Name | Fuller, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fuller, Walter I | 1882 | 1970 | |
| Mother | Crocker, Esther | 1887 | 1960 | |
| Sister | Fuller, [Living] | |||
| Brother | Fuller, [Living] | |||
| Brother | Fuller, Irving | about 1915 | 1980 | |
| Fuller, [Living] | ||||
| Brother | Fuller, [Living] |
Families
Family of Bronsdon, [Living] and Fuller, [Living] |
|||||||||||
| Married | Husband | Bronsdon, [Living] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bronsdon, [Living] | ||
| Bronsdon, [Living] |