Fuller, David Jr
| Birth Name | Fuller, David Jr 1a |
| Also Known As | Bearse-Fuller, David Jr 1a |
| Birth Name | Bearse-Fuller, David Jr 1a |
| Gender | male |
Families
Family of Fuller, David Jr and Cathcart, Eunice |
|||||||||||||||
| Married | Wife | Cathcart, Eunice ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fuller, Everett | 1875 | 1955 |
| Fuller, Walter I | 1882 | 1970 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I14622 |
Pedigree
-
- Fuller, David Jr
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-