Fuller, Walter I
| Birth Name | Fuller, Walter I 1a |
| Gender | male |
| Age at Death | 88 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fuller, David Jr | |||
| Mother | Cathcart, Eunice | |||
| Brother | Fuller, Everett | 1875 | 1955 | |
| Fuller, Walter I | 1882 | 1970 |
Families
Family of Fuller, Walter I and Crocker, Esther |
||||||||||||||||||||
| Married | Wife | Crocker, Esther ( * 1887 + 1960 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fuller, [Living] | ||
| Fuller, [Living] | ||
| Fuller, Irving | about 1915 | 1980 |
| Fuller, [Living] | ||
| Fuller, [Living] |
Pedigree
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-