Crocker, Esther
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Henry P | 1848-01-20 | 1903-01-05 | |
| Mother | West, Olive J | 1858-05-17 | 1889-04-17 | |
| Sister | Crocker, Josephine S | 1883 | 1918 | |
| Crocker, Esther | 1887 | 1960 |
Families
Family of Fuller, Walter I and Crocker, Esther |
||||||||||||||||||||
| Married | Husband | Fuller, Walter I ( * 1882 + 1970 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fuller, [Living] | ||
| Fuller, [Living] | ||
| Fuller, Irving | about 1915 | 1980 |
| Fuller, [Living] | ||
| Fuller, [Living] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 11324.152 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-