West, Olive J
| Birth Name | West, Olive J 1a |
| Married Name | Crocker, Olive J 1a |
| Gender | female |
| Age at Death | 30 years, 11 months |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | West, Francis H | 1834 | 1865-11-14 | |
| Mother | Scudder, Josephine | 1835 | 1881 | |
| West, Olive J | 1858-05-17 | 1889-04-17 |
Families
Family of Crocker, Henry P and West, Olive J |
|||||||||||||||
| Married | Husband | Crocker, Henry P ( * 1848-01-20 + 1903-01-05 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Josephine S | 1883 | 1918 |
| Crocker, Esther | 1887 | 1960 |
Pedigree
Ancestors
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-