Crocker, Earl Mason
| Birth Name | Crocker, Earl Mason 1a |
| Gender | male |
| Age at Death | 68 years, 2 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1889-05-25 | Colwich, Sedgwick, Kansas | 1a | |
|
|
||||
| Death | 1957-07-25 | Hollywood, Los Angeles, California | 1a | |
|
|
||||
| Burial | after 1957-07-25 | Maize cemetery, Maize, Sedgwick, Kansas | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, William Henry | 1850-10-05 | 1932-10-23 | |
| Mother | Tapp, Katherine Bethenia | 1861-03-12 | ||
| Brother | Crocker, Otis Raymond | 1880-12-11 | 1952-01-13 | |
| Sister | Crocker, Mabel Lee | 1882-12-26 | 1961-06-20 | |
| Brother | Crocker, Glenn Henry | 1885-06-29 | 1919-02-20 | |
| Crocker, Earl Mason | 1889-05-25 | 1957-07-25 | ||
| Sister | Crocker, Wilda Rachel | 1898-11-05 | ||
| Brother | Crocker, James Russell | 1904-05-27 | 1987-04-20 |
Families
Family of Crocker, Earl Mason and Fetkee, Elsie Elizabeth |
||||||||||||||||||||||||||||||||
| Married | Wife | Fetkee, Elsie Elizabeth ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Mabel Louise | 1907-12-11 | 1951-04-29 |
| Crocker, James Donald | 1909-07-09 | |
| Crocker, Mildred Ester | 1911-02-13 | |
| Crocker, Catherine Margaret | 1913-06-13 | |
| Crocker, Wilda Faye | 1916-04-13 | 1995-07-20 |
| Crocker, Thelma Maye | 1916-04-13 | 1954-11 |
| Crocker, [Living] | ||
| Crocker, [Living] | ||
| Crocker, [Living] |
Family of Crocker, Earl Mason and Hilton, Effie Mae
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1a | |||
|
|
||||
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-