Tapp, Katherine Bethenia
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1861-03-12 | Victoria, Knox, Illinois | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tapp, Elijah | |||
| Mother | Dennis, Rachel | |||
| Tapp, Katherine Bethenia | 1861-03-12 | |||
| Sister | Tapp, Emma Luella | 1868-12-07 | 1931-02-23 |
Families
Family of Crocker, William Henry and Tapp, Katherine Bethenia |
|||||||||||||||||||||||
| Married | Husband | Crocker, William Henry ( * 1850-10-05 + 1932-10-23 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Otis Raymond | 1880-12-11 | 1952-01-13 |
| Crocker, Mabel Lee | 1882-12-26 | 1961-06-20 |
| Crocker, Glenn Henry | 1885-06-29 | 1919-02-20 |
| Crocker, Earl Mason | 1889-05-25 | 1957-07-25 |
| Crocker, Wilda Rachel | 1898-11-05 | |
| Crocker, James Russell | 1904-05-27 | 1987-04-20 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-