Mason, Sarah M
| Birth Name | Mason, Sarah M 1a |
| Married Name | Crocker, Sarah M 1a |
| Also Known As | Mason, Sally Morse 1a |
| Gender | female |
| Age at Death | 83 years, 4 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1825-05-23 | Woodstock, Windham, Connecticut | 1a | |
|
|
||||
| Death | 1908-09-28 | Wichita, Sedgwick, Kansas | 1a | |
|
|
||||
| Burial | after 1908-09-28 | Eldridge cemetery, Colwich, Sedgwick, Kansas | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mason, Leonard | |||
| Mother | Morse, Sally Breese | about 1798-01-13 | 1897-07-31 | |
| Mason, Sarah M | 1825-05-23 | 1908-09-28 |
Families
Family of Crocker, James Otis and Mason, Sarah M |
||||||||||||||||||||||||||
| Married | Husband | Crocker, James Otis ( * 1820-05-16 + 1885-07-31 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Herbert L | ||
| Crocker, Nancy Jane | before 1888 | |
| Crocker, James Dyer | 20 MAR | 1930-10-20 |
| Crocker, Ellen M | 1841 | |
| Crocker, William Henry | 1850-10-05 | 1932-10-23 |
| Crocker, John Harvey | 1851-11-12 | 1931-11-02 |
| Crocker, Charles Otis | 1859-08-05 | 1896-09-05 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-