Crocker, Alamson
Birth Name | Crocker, Alamson 1a |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Eleazer | 1782-01-02 | 1851-04-01 | |
Mother | Stone, Patience Atherton | 1789-07-05 | 1835-08-02 | |
Brother | Crocker, Philander | 1818-07-22 | ||
Crocker, Alamson | 1807-09-14 | |||
Brother | Crocker, Eleazer Fenton | 1809-03-31 | ||
Sister | Crocker, Susan | 1812-08-19 | ||
Brother | Crocker, Clark Stone | 1816-02-22 | ||
Sister | Crocker, Adelia Ann | between 1818-03-19 and 1819 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-