Stone, Patience Atherton
Birth Name | Stone, Patience Atherton 1a |
Married Name | Crocker, Patience Atherton 1a |
Gender | female |
Age at Death | 46 years, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1789-07-05 | 1a | ||
|
||||
Death | 1835-08-02 | Middlebury, Elkhart, Indiana | 1a | |
|
||||
Burial | after 1835-08-02 | Middlebury, Elkhart, Indiana | 1a | |
|
Families
Family of Crocker, Eleazer and Stone, Patience Atherton |
|||||||||||||||||||||||
Married | Husband | Crocker, Eleazer ( * 1782-01-02 + 1851-04-01 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, Philander | 1818-07-22 | |
Crocker, Alamson | 1807-09-14 | |
Crocker, Eleazer Fenton | 1809-03-31 | |
Crocker, Susan | 1812-08-19 | |
Crocker, Clark Stone | 1816-02-22 | |
Crocker, Adelia Ann | between 1818-03-19 and 1819 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-