Crocker, Mary Julia
Birth Name | Crocker, Mary Julia 1a |
Married Name | Scully, Mary Julia 1a |
Married Name | Sutton, Mary Julia 1a |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Henry Joseph | 1861-06-19 | 1912-10-11 | |
Mother | Ives, Mary Virginia | 1868-11-10 | 1929-07-26 | |
Sister | Crocker, Marion | |||
Crocker, Mary Julia | ||||
Sister | Crocker, Florence Virginia | 1890-01-17 | 1904-04-23 | |
Brother | Crocker, Henry Joseph Jr | 1893-07-02 | ||
Sister | Crocker, Kate E | 1895 | 1918-12-12 | |
Brother | Crocker, Clark William | 1897-05-20 |
Families
Family of Scully, Arthur M and Crocker, Mary Julia |
|||||||||||||||
Married | Husband | Scully, Arthur M ( * + ... ) | |||||||||||||
|
|||||||||||||||
Family of Sutton, Charles Zoo and Crocker, Mary Julia |
|||||||||||||||
Married | Husband | Sutton, Charles Zoo ( * + ... ) | |||||||||||||
|
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-