Ives, Mary Virginia
| Birth Name | Ives, Mary Virginia 1a |
| Married Name | Crocker, Mary Virginia 1a |
| Gender | female |
| Age at Death | 60 years, 8 months, 16 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ives, William | |||
| Mother | Snodgrass, Eunice Jane | |||
| Ives, Mary Virginia | 1868-11-10 | 1929-07-26 |
Families
Family of Crocker, Henry Joseph and Ives, Mary Virginia |
|||||||||||||||||||||||
| Married | Husband | Crocker, Henry Joseph ( * 1861-06-19 + 1912-10-11 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Marion | ||
| Crocker, Mary Julia | ||
| Crocker, Florence Virginia | 1890-01-17 | 1904-04-23 |
| Crocker, Henry Joseph Jr | 1893-07-02 | |
| Crocker, Kate E | 1895 | 1918-12-12 |
| Crocker, Clark William | 1897-05-20 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-