Crocker, Clark Wright
| Birth Name | Crocker, Clark Wright 1a |
| Gender | male |
| Age at Death | 61 years, 7 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1828-11-24 | Troy, Rensselaer, New York | 1a | |
|
|
||||
| Death | 1890-06-27 | San Francisco, California | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Isaac | about 1782 | 1856-02-11 | |
| Mother | Wright, Eliza | 1798-04-20 | 1839-09-20 | |
| Sister | Crocker, Sara | |||
| Brother | Crocker, Edwin Bryant | 1818-04-26 | 1875-06-24 | |
| Brother | Crocker, Charles | 1822-09-16 | 1888-08-14 | |
| Crocker, Clark Wright | 1828-11-24 | 1890-06-27 | ||
| Brother | Crocker, Henry Smith | 1832-01-31 | 1904-07-18 |
Families
Family of Crocker, Clark Wright and Kimball, Julia A |
|||||||||||||||||||||||||||||
| Married | Wife | Kimball, Julia A ( * 1850-03-01 + 1901-02-22 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Frances | ||
| Crocker, Julia | 1905-05-17 | |
| Crocker, Elizabeth Eldridge | 1859-06-06 | |
| Crocker, Henry Joseph | 1861-06-19 | 1912-10-11 |
| Crocker, Frank K | 1863-02-05 | 1872-06-24 |
| Crocker, Edgar E | 1869-07-09 | 1889-06-03 |
| Crocker, [Living] | ||
| Crocker, Edwin | 1871-10-09 | 1872-06-24 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-