Wright, Eliza
| Birth Name | Wright, Eliza 1a |
| Married Name | Crocker, Eliza 1a |
| Gender | female |
| Age at Death | 41 years, 5 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1798-04-20 | Windsor, Berkshire, Massachusetts | 1a | |
|
|
||||
| Death | 1839-09-20 | Marshall, Indiana | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wright, Ashel | |||
| Mother | Worthington, Mary | |||
| Wright, Eliza | 1798-04-20 | 1839-09-20 |
Families
Family of Crocker, Isaac and Wright, Eliza |
||||||||||||||||||||
| Married | Husband | Crocker, Isaac ( * about 1782 + 1856-02-11 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Sara | ||
| Crocker, Edwin Bryant | 1818-04-26 | 1875-06-24 |
| Crocker, Charles | 1822-09-16 | 1888-08-14 |
| Crocker, Clark Wright | 1828-11-24 | 1890-06-27 |
| Crocker, Henry Smith | 1832-01-31 | 1904-07-18 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-