Kimball, Julia A
| Birth Name | Kimball, Julia A 1a |
| Married Name | Crocker, Julia A 1a |
| Gender | female |
| Age at Death | 50 years, 11 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1850-03-01 | Pennsylvania | 1a | |
|
Note
Elsewhere in James Russell Crocker it says 01 Mar 1830. |
||||
| Death | 1901-02-22 | San Francisco, California | 1a | |
|
|
||||
Families
Family of Crocker, Clark Wright and Kimball, Julia A |
|||||||||||||||||||||||||||||
| Married | Husband | Crocker, Clark Wright ( * 1828-11-24 + 1890-06-27 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Frances | ||
| Crocker, Julia | 1905-05-17 | |
| Crocker, Elizabeth Eldridge | 1859-06-06 | |
| Crocker, Henry Joseph | 1861-06-19 | 1912-10-11 |
| Crocker, Frank K | 1863-02-05 | 1872-06-24 |
| Crocker, Edgar E | 1869-07-09 | 1889-06-03 |
| Crocker, [Living] | ||
| Crocker, Edwin | 1871-10-09 | 1872-06-24 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-