Pennsylvania
Latitude | 40°16'20.82"N | |
Longitude | 76°54'20.41"W | |
State/ Province | Pennsylvania | |
Alternate Names | Language | Date range in which the name is valid. |
---|---|---|
Commonwealth of Pennsylvania | en | |
Keystone State | en | |
PA | abbr | |
Enclosed By | ||
Place Encloses | ||
Allegheny | ||
Berks | ||
Bradford | ||
Bryn Mawr | ||
Bucks | ||
Centre | ||
Chester | ||
Crawford | ||
Delaware | ||
Erie | ||
Lackawanna | ||
Lehigh | ||
Luzerne | ||
Lycoming | ||
McKean | ||
Mercer | ||
Montgomery | ||
Northampton | ||
Philadelphia | ||
Potter | ||
Susquehanna | ||
Venango | ||
Villanova | ||
Warren | ||
Washington | ||
York |
Web Links
Type | Description |
---|---|
Web Home | http://en.wikipedia.org/wiki/Pennsylvania [Click to Go] |
Web Home | http://id.loc.gov/authorities/names/n79022911 [Click to Go] |
Place Map
Source References
-
Marc Wick: GeoNames
-
- Page: GeoNames ID: 6254927
-