Hoffman, Harriet Mercy
| Birth Name | Hoffman, Harriet Mercy 1a |
| Married Name | Crocker, Harriet Mercy 1a |
| Gender | female |
| Age at Death | 30 years, 10 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1839-03-24 | Pennsylvania | 1a | |
|
|
||||
| Death | 1870-01-25 | Matfield Green, Chase, Kansas | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hoffman, John | |||
| Mother | Moore, Lydia | |||
| Hoffman, Harriet Mercy | 1839-03-24 | 1870-01-25 |
Families
Family of Crocker, Erastus Beryl and Hoffman, Harriet Mercy |
|||||||||||||||
| Married | Husband | Crocker, Erastus Beryl ( * 1838-09 + 1876-04-18 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Ada Corena | 1861-01-19 | 1925 |
| Crocker, Erastus Harley | 1862-12-07 | 1918-12-23 |
| Crocker, Walter Ernest | 1866-10-28 | 1867-08-28 |
Pedigree
-
Hoffman, John
-
Moore, Lydia
- Hoffman, Harriet Mercy
-
Moore, Lydia
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-