Crocker, Erastus Harley
| Birth Name | Crocker, Erastus Harley 1a |
| Gender | male |
| Age at Death | 56 years, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1862-12-07 | Battle Creek, Calhoun, Michigan | 1a | |
|
|
||||
| Death | 1918-12-23 | Matfield Green, Chase, Kansas | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Erastus Beryl | 1838-09 | 1876-04-18 | |
| Mother | Hoffman, Harriet Mercy | 1839-03-24 | 1870-01-25 | |
| Sister | Crocker, Ada Corena | 1861-01-19 | 1925 | |
| Crocker, Erastus Harley | 1862-12-07 | 1918-12-23 | ||
| Brother | Crocker, Walter Ernest | 1866-10-28 | 1867-08-28 |
Families
Family of Crocker, Erastus Harley and Farmer, Ada Huldah |
|||||||||||||||||||||||
| Married | Wife | Farmer, Ada Huldah ( * 1886-08-26 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Thomas Farmer | 1892-06-23 | |
| Crocker, Edward Beryl | 1893-12-24 | 1913-09-27 |
| Crocker, Ruth Kathryn | 1895-04-22 | |
| Crocker, Margaret Sibly | 1898-03-19 | |
| Crocker, Ada Belle | 1899-11-19 | |
| Crocker, Mary Louise | 1902-03-12 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-