Farmer, Ada Huldah
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1886-08-26 | West Branch, Manitowoc, Wisconsin | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Farmer, [Living] | |||
| Mother | Clow, [Living] | |||
| Farmer, Ada Huldah | 1886-08-26 |
Families
Family of Crocker, Erastus Harley and Farmer, Ada Huldah |
|||||||||||||||||||||||
| Married | Husband | Crocker, Erastus Harley ( * 1862-12-07 + 1918-12-23 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Thomas Farmer | 1892-06-23 | |
| Crocker, Edward Beryl | 1893-12-24 | 1913-09-27 |
| Crocker, Ruth Kathryn | 1895-04-22 | |
| Crocker, Margaret Sibly | 1898-03-19 | |
| Crocker, Ada Belle | 1899-11-19 | |
| Crocker, Mary Louise | 1902-03-12 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-