Crocker, Uriel
| Birth Name | Crocker, Uriel 1 |
| Gender | male |
| Age at Death | about 45 years, 3 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1768 | 2a 3a 4a | ||
|
|
||||
| Death | 1813-04-12 | Marblehead, Essex, Massachusetts | 2a 3a 4a | |
|
|
||||
| Occupation | a hatter | 2a | ||
|
|
||||
| Residence | Boston, Suffolk, Massachusetts | 5a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Josiah | 1744-12-20 | 1780-05-04 | |
| Mother | Davis, Deborah | 1746-08-13 | 1818-05-02 | |
| Sister | Crocker, Deborah | about 1766 | about 1807 | |
| Brother | Crocker, Robert | about 1767 | ||
| Crocker, Uriel | about 1768 | 1813-04-12 | ||
| Brother | Crocker, Josiah | |||
| Sister | Crocker, Mehitable | about 1780 | 1848-10-10 |
Families
Family of Crocker, Uriel and Eaton, Mary |
||||||||||||||||||||||||||||||||
| Married | Wife | Eaton, Mary ( * 1769-12-24 + 1790-09-14 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, (Given name) |
Family of Crocker, Uriel and James, Mary
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1792-08-04 | Marblehead, Essex, Massachusetts | 2b 3a 4a | |
|
Note
Hurd says in February 1792 |
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Mary | 1792-11-22 | 1896-01-02 |
| Crocker, Richard James | 1794-10-19 | 1795-04 |
| Crocker, Uriel | 1796-09-13 | 1887-07-19 |
| Crocker, Deborah | 1798-11-12 | 1801-09-06 |
| Crocker, Richard James | 1800-10-29 | 1875-03-09 |
| Crocker, Josiah | 1802-11-09 | 1890-03-24 |
| Crocker, Abigail | 1805-10-15 | 1889-07-25 |
| Crocker, Francis Boardman | 1808-04-17 | EITHER 11 JUL 1813 OR 12 JUL 1813 |
| Crocker, Elizabeth James | 1809-10-09 | 1810-04-18 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 14267.2 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
- Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 1
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
- Page: p. 90
-
-
Crocker, Uriel and Crocker, Uriel Haskell: Memorial of Uriel Crocker : born, 13th September 1796, died, 19th July 1887
-
- Page: p. 71
-
-
Hurd, D. Hamilton, ed.: History of Essex County, Massachusetts, with Biographical Sketches of Many of Its Pioneers and Prominent Men, Volume 2
-
- Page: p. 1123
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-