Crocker, Josiah
Birth Name | Crocker, Josiah 1 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Josiah | 1744-12-20 | 1780-05-04 | |
Mother | Davis, Deborah | 1746-08-13 | 1818-05-02 | |
Sister | Crocker, Deborah | about 1766 | about 1807 | |
Brother | Crocker, Robert | about 1767 | ||
Brother | Crocker, Uriel | about 1768 | 1813-04-12 | |
Crocker, Josiah | ||||
Sister | Crocker, Mehitable | about 1780 | 1848-10-10 | |
Stepfather | Gorham, Benjamin Jr. | |||
Mother | Davis, Deborah | 1746-08-13 | 1818-05-02 | |
Half-sister | Gorham, Abigail |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Identification Number | 14267.3 | Note Leonard's "A Crocker Genealogy" identification number |