Crocker, Josiah
| Birth Name | Crocker, Josiah 1a |
| Gender | male |
| Age at Death | 87 years, 4 months, 15 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Uriel | about 1768 | 1813-04-12 | |
| Mother | James, Mary | 1774-10-16 | 1811-08-27 | |
| Sister | Crocker, Mary | 1792-11-22 | 1896-01-02 | |
| Brother | Crocker, Richard James | 1794-10-19 | 1795-04 | |
| Brother | Crocker, Uriel | 1796-09-13 | 1887-07-19 | |
| Sister | Crocker, Deborah | 1798-11-12 | 1801-09-06 | |
| Brother | Crocker, Richard James | 1800-10-29 | 1875-03-09 | |
| Crocker, Josiah | 1802-11-09 | 1890-03-24 | ||
| Sister | Crocker, Abigail | 1805-10-15 | 1889-07-25 | |
| Sister | Crocker, Francis Boardman | 1808-04-17 | EITHER 11 JUL 1813 OR 12 JUL 1813 | |
| Sister | Crocker, Elizabeth James | 1809-10-09 | 1810-04-18 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Crocker, Uriel and Crocker, Uriel Haskell: Memorial of Uriel Crocker : born, 13th September 1796, died, 19th July 1887
-
- Page: p. 71
-
-
Hurd, D. Hamilton, ed.: History of Essex County, Massachusetts, with Biographical Sketches of Many of Its Pioneers and Prominent Men, Volume 2
-
- Page: p. 1123
-