James, Mary
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Baptism | 1774-10-16 | Marblehead, Essex, Massachusetts | 1a | |
|
||||
Death | 1811-08-27 | Marblehead, Essex, Massachusetts | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | James, Richard | |||
Mother | Glover, Mary | |||
James, Mary | 1774-10-16 | 1811-08-27 |
Families
Family of Crocker, Uriel and James, Mary |
||||||||||||||||||||||||||||||||
Married | Husband | Crocker, Uriel ( * about 1768 + 1813-04-12 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, Mary | 1792-11-22 | 1896-01-02 |
Crocker, Richard James | 1794-10-19 | 1795-04 |
Crocker, Uriel | 1796-09-13 | 1887-07-19 |
Crocker, Deborah | 1798-11-12 | 1801-09-06 |
Crocker, Richard James | 1800-10-29 | 1875-03-09 |
Crocker, Josiah | 1802-11-09 | 1890-03-24 |
Crocker, Abigail | 1805-10-15 | 1889-07-25 |
Crocker, Francis Boardman | 1808-04-17 | EITHER 11 JUL 1813 OR 12 JUL 1813 |
Crocker, Elizabeth James | 1809-10-09 | 1810-04-18 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
- Page: p. 90
-
-
Crocker, Uriel and Crocker, Uriel Haskell: Memorial of Uriel Crocker : born, 13th September 1796, died, 19th July 1887
-
- Page: p. 71
-