Crocker, Abigail 1a
| Birth Name | Crocker, Abigail 2a |
| Married Name | West, Abigail 2a |
| Also Known As |
Crocker, Nabby 1a
Thus in Jackson, in West family, this section written by John West himself. |
| Gender | female |
| Age at Death | 79 years, 5 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1769-09-09 | Bridgewater, Plymouth, Massachusetts | 5 o'clock | 2a 1b |
|
|
||||
| Death | 1849-03-01 | Taunton, Bristol, Massachusetts | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Josiah | 1742-10-30 | 1808-02-24 | |
| Mother | Leonard, Abigail | 1742-05-19 | 1800-10-23 | |
| Crocker, Abigail | 1769-09-09 | 1849-03-01 | ||
| Brother | Crocker, Samuel | 1772-08-02 | after 1796 | |
| Brother | Crocker, William Augustus | 1774-12-04 | 1805-09-22 | |
| Sister | Crocker, Rebecca | 1777-09-07 | 1778-04-18 | |
| Brother | Crocker, Josiah | 1779-01-27 | 1783-10-20 |
Families
Family of West, John and Crocker, Abigail |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | West, John ( * 1770-10-08 + 1827-12-13 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| West, Sally | 1793-01-04 | |
| West, John | 1794-11-13 | |
| West, George | 1796-10-07 | 1798-09-20 |
| West, Abigail | 1798-07-25 | 1818-03-12 |
| West, Charles | 1800-03-18 | 1802-04-17 |
| West, William Allen | 1801-11-26 | |
| West, George | 1804-04-28 | |
| West, Samuel Crocker | 1805-11-27 | |
| West, Mary Ann | 1807-08-23 | 1810-01-20 |
| West, Elizabeth | 1809-07-21 | |
| West, Mary Ann | 1813-12-13 |
Pedigree
Ancestors
Source References
-
Jackson, George West: New England Historical and Genealogical Register: Records of the West Family and Allied Families, Volume: 78
-
- Confidence: Very High
-
- Confidence: High
-
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-