Thacher, Desire
| Birth Name | Thacher, Desire 1 |
| Married Name | Crocker, Desire 1 |
| Gender | female |
| Age at Death | 33 years, 4 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1688-12-24 | Yarmouth, Barnstable, Massachusetts | 2a 3a | |
|
|
||||
| Death | 1722-05-06 | Yarmouth, Barnstable, Massachusetts | 1 4a 3a | |
|
|
||||
| Burial | after 1722-05-06 | Yarmouth, Barnstable, Massachusetts | 2a 3a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thacher, John | 1639-03-17 | 1713-05-08 | |
| Mother | Gorham, Lydia | 1661-11-11 | ||
| Thacher, Desire | 1688-12-24 | 1722-05-06 |
Families
Family of Crocker, Josiah and Thacher, Desire |
|||||||||||||||
| Married | Husband | Crocker, Josiah ( * 1684-02-08 + 1721-10-10 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Josiah | 1719-10-30 | 1774-08-28 |
| Crocker, Desire | 1721-12-17 | 1759-07-20 |
Pedigree
-
Thacher, John
-
Gorham, Lydia
- Thacher, Desire
-
Gorham, Lydia