Crocker, Josiah 1a
| Birth Name | Crocker, Josiah 2 |
| Gender | male |
| Age at Death | 54 years, 9 months, 29 days |
Notes
To Do
Parents?
Person: Josiah Crocker (5123)
Designed: 27 Apr 2015
Memo: Leonard says this person (index 1527) is the son of Thomas Crocker and Hannah Green. They had a Josiah that lived to adulthood, so I'm not sure which makes more sense.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1719-10-30 | Yarmouth, Barnstable, Massachusetts | 2 3a 3b | |
|
|
||||
| Graduation | 1738 | Harvard College, Cambridge, Middlesex, Massachusetts | Entered college at age 15. | 2 3b |
|
|
||||
| Ordination | 1742-05-19 | Taunton, Bristol, Massachusetts | 2 3b | |
|
|
||||
| Will | 1774-08-05 | 3b | ||
|
|
||||
| Death | 1774-08-28 | Taunton, Bristol, Massachusetts | 2 4a 3b | |
|
|
||||
| Probate | 1800-08-01 | 3b | ||
|
Note
On 2 July 1800, many years after Josiah’s death, the Judge of Probate, Seth Paddleford, ordered John Foster of Taunton to go to Vermont, to take the deposition of Susannah Tisdale, the only surviving witness, "who lived out of this government" at or near Bennington, Vermont. On 24 July 1800 Susannah Tisdale made oath to the signing of the will. Finally, on 1 August 1800, Josiah Crocker’s will was presented and approved. |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Josiah | 1684-02-08 | 1721-10-10 | |
| Mother | Thacher, Desire | 1688-12-24 | 1722-05-06 | |
| Crocker, Josiah | 1719-10-30 | 1774-08-28 | ||
| Sister | Crocker, Desire | 1721-12-17 | 1759-07-20 |
Families
Family of Crocker, Josiah and Allyn, Rebecca |
||||||||||||||||||||||||||
| Married | Wife | Allyn, Rebecca ( * 1720-07-22 + 1759-09-28 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Josiah | 1742-10-30 | 1808-02-24 |
| Crocker, Benjamin | 1797-11-08 | |
| Crocker, Allyn | ||
| Crocker, William | 1747 | |
| Crocker, Joseph | 1749-02-24 | 1797-11-13 |
| Crocker, Rebecca | 1752-03-13 | 1799-02-05 |
| Crocker, Ebenezer | 1755 |
Family of Crocker, Josiah and Cobb, Hannah
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1761-11-05 | Attleboro, Bristol, Massachusetts | 2 5a 3b | |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Leonard | 1762-10-02 | 1799-01 |
| Crocker, Hannah | 1765-10-18 | 1847-07-10 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 1571 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
-
New England Historical and Genealogical Register: John Bowles, Esq., Volume: 2
-
- Page: p. 193
-
- Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 1
-
White, Elizabeth Pearson: John Howland of the Mayflower: THE FIRST FIVE GENERATIONS, Volume 1
-
- Page: p. 129
-
- Page: p. 510
-
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Jackson, George West: New England Historical and Genealogical Register: Records of the West Family and Allied Families, Volume: 78
-
- Confidence: High
-