Crocker, William
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1747 | Taunton, Bristol, Massachusetts | 3a 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Josiah | 1719-10-30 | 1774-08-28 | |
| Mother | Allyn, Rebecca | 1720-07-22 | 1759-09-28 | |
| Brother | Crocker, Josiah | 1742-10-30 | 1808-02-24 | |
| Brother | Crocker, Benjamin | 1797-11-08 | ||
| Brother | Crocker, Allyn | |||
| Crocker, William | 1747 | |||
| Brother | Crocker, Joseph | 1749-02-24 | 1797-11-13 | |
| Sister | Crocker, Rebecca | 1752-03-13 | 1799-02-05 | |
| Brother | Crocker, Ebenezer | 1755 |
Families
Family of Crocker, William and Brown, (Given name) |
|||||||||||||||
| Married | Wife | Brown, (Given name) ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, William | 1800-04-12 |