Crocker, Marcellus Luther
| Birth Name | Crocker, Marcellus Luther 1a |
| Gender | male |
| Age at Death | 79 years, 11 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1850-05-12 | Glenwood, Erie, New York | 1a 2a | |
|
|
||||
| Death | 1930-05-03 | Corpus Christi, Nueces, Texas | 1a 2a | |
|
|
||||
| Burial | after 1930-05-03 | Rose Hill cemetery, Corpus Christi, Nueces, Texas | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Charles Cyrus | 1810-11-05 | 1883-08-07 | |
| Mother | Scott, Almeda | 1814-02-28 | 1885-04-20 | |
| Brother | Crocker, William | |||
| Brother | Crocker, Marcellus | 1845-02-24 | ||
| Brother | Crocker, Charles Marshall | 1845-02-24 | ||
| Crocker, Marcellus Luther | 1850-05-12 | 1930-05-03 | ||
| Brother | Crocker, Joseph | 1853-09-01 | 1881-09-24 | |
| Sister | Crocker, Ella Almeda | 1855? |
Families
Family of Crocker, Marcellus Luther and Holt, Laura Ann |
||||||||||||||||||||||||||||||||
| Married | Wife | Holt, Laura Ann ( * 1855-07-16 + 1948-11-09 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, May | 1876-05-01 | |
| Crocker, Agnes Alemeda | 1880-12-07 | |
| Crocker, Charles Marshall | 1883-04-01 | |
| Crocker, Joseph John | 1885-10-13 | 1889-12-10 |
| Crocker, Alta Pearl | 1889-07-18 | 1930 |
| Crocker, James William | 1892-01-10 | |
| Crocker, Laura Ellen | 1894-12-06 | |
| Crocker, Bernice | 1897-07-28 | 1958-01-10 |
| Crocker, Helen | 1901-07-23 | 1967-01-02 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Marcella Ann Porter Samuel Nat'l #: 562131
-