Holt, Laura Ann
| Birth Name | Holt, Laura Ann 1a |
| Married Name | Crocker, Laura Ann 1a |
| Gender | female |
| Age at Death | 93 years, 3 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1855-07-16 | Minneapolis, Hennepin, Minnesota | 1a 2a | |
|
|
||||
| Death | 1948-11-09 | 1a 2a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Holt, John Allen | |||
| Mother | Arbuckle, Agness Ann | |||
| Holt, Laura Ann | 1855-07-16 | 1948-11-09 |
Families
Family of Crocker, Marcellus Luther and Holt, Laura Ann |
||||||||||||||||||||||||||||||||
| Married | Husband | Crocker, Marcellus Luther ( * 1850-05-12 + 1930-05-03 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, May | 1876-05-01 | |
| Crocker, Agnes Alemeda | 1880-12-07 | |
| Crocker, Charles Marshall | 1883-04-01 | |
| Crocker, Joseph John | 1885-10-13 | 1889-12-10 |
| Crocker, Alta Pearl | 1889-07-18 | 1930 |
| Crocker, James William | 1892-01-10 | |
| Crocker, Laura Ellen | 1894-12-06 | |
| Crocker, Bernice | 1897-07-28 | 1958-01-10 |
| Crocker, Helen | 1901-07-23 | 1967-01-02 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Marcella Ann Porter Samuel Nat'l #: 562131
-