Crocker, Peter
| Birth Name | Crocker, Peter 1a |
| Gender | male |
| Age at Death | 88 years, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1758-01-11 | Barnstable, Barnstable, Massachusetts | 1a 2a 3a 4a 5a | |
|
|
||||
| Death | 1846-02-07 | Middletown Springs, Rutland, Vermont | 6a 7a 2a 3a 4b 4a 5a | |
|
|
||||
| Burial | after 1846-02-07 | Middletown Springs cemetery, Middletown Springs, Rutland, Vermont | Upright, rectangular, white marble, contemporary to burial | 5a |
|
|
||||
| Military Service | Massachusetts | Revolutionary War, private according to DAR Patriot Index. James Russell Crocker says "his military record is lengthy." | 6a 7a 2a 3a 5a | |
|
Note
Qualifying Service Description:
Capt John Grannis' Seacoast Co, 12 Feb - 31 Aug 1776 at Elizabeth Islands, MA
Additional References:
MA Soldiers and Sailors of the Rev War, Vol 4, pg 125
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Benjamin | 1720-03-20 | 1785-02-27 | |
| Mother | Hall, Bathsheba | 1719-07-05 | 1808-07-04 | |
| Brother | Crocker, Joseph | 1748-04-15 | 1825-07-03 | |
| Brother | Crocker, Benjamin II | 1749-09-17 | 1803-12-19 | |
| Brother | Crocker, Timothy | 1751-10-03 | 1822-12-12 | |
| Sister | Crocker, Abigail | 1753-11-09 | ||
| Sister | Crocker, Bathsheba | 1755-11-11 | ||
| Crocker, Peter | 1758-01-11 | 1846-02-07 | ||
| Brother | Crocker, Josiah | 1760-04-17 | 1846-10-13 |
Families
Family of Crocker, Peter and Young, Hannah |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Young, Hannah ( * 1767-03-21 + 1858-02-02 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Berusha | 1793-02-07 | |
| Crocker, Nabby | 1795-07-03 | 1812-11-17 |
| Crocker, Peter | 1797-04-30 | 1803-04-06 |
| Crocker, Benjamin | 1799-02-09 | 1803-04-29 |
| Crocker, Hannah | 1801-04-21 | 1803-05-17 |
| Crocker, Solomon Young | 1803-05-09 | |
| Crocker, Betsey | 1805-04-29 | |
| Crocker, Polly | 1807-04-10 | 1882-10-13 |
| Crocker, Olive | 1809-11-22 | |
| Crocker, (Given name) | ||
| Crocker, Josiah | 1814-10-28 | 1832-03-20 |
| Crocker, Sylvanus |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 17186 | Note Leonard's "A Crocker Genealogy" identification number |
|
| Identification Number | A027920 | Note Daughters of the American Revolution (DAR) ancestor number |
3a |
| Identification Number | P-141258 | Note Sons of the American Revolution patriot number |
5a |
Pedigree
Ancestors
Source References
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
-
Daughters of the American Revolution, “Ancestor Database”
-
- Page: CROCKER, PETER Ancestor #: A027920
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Meta Murdock MacDowell Nat'l #: 82914
-
- Page: Member: Antha Clift Buxton Nat'l #: 20114
-
-
Sons of the American Revolution Patriot Research System
-
- Date: 2025-09-21
- Page: Peter CROCKER SAR Patriot #: P-141258
-
-
DAR Patriot Index, Centennial Edition
-
- Confidence: High
-
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-