Crocker, [Living]
Birth Name | Crocker, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Chester Arthur | 1881-07-04 | 1962 | |
Mother | Savery, Alice | 1889-03-20 | 1968 | |
Sister | Crocker, Natalie Martin | 1905-10-23 | 1988-02-11 | |
Sister | Crocker, Zilpha Brunton | 1909-10-27 | 1968-09-26 | |
Brother | Crocker, [Living] | |||
Brother | Crocker, Eugene Richard | 1924-08-09 | 1996-09-20 | |
Crocker, [Living] |
Families
Family of Monroe, [Living] and Crocker, [Living] |
|||||||||||
Married | Husband | Monroe, [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Monroe, [Living] | ||
Monroe, [Living] |