Crocker, Temperance
| Birth Name | Crocker, Temperance 1a |
| Married Name | Crocker, Temperance 1a |
| Gender | female |
| Age at Death | 85 years, 2 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1813-09-07 | 1a | ||
|
|
||||
| Death | 1898-11-23 | Barnstable, Barnstable, Massachusetts | 1a | |
|
Note
Elsewhere Leonard says 23 Jan 1898 |
||||
| Burial | after 1898-11-23 | South Sandwich, Barnstable, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Isaac III | about 1746 | 1832-01-19 | |
| Mother | (Surname), (Given name) | |||
| Crocker, Temperance | 1813-09-07 | 1898-11-23 |
Families
Family of Crocker, Asa and Crocker, Temperance |
|||||||||||||||||||||||||||||
| Married | Husband | Crocker, Asa ( * 1803-04-01 + 1883-10-20 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Heman Crosby | 1834-06-19 | |
| Crocker, Asa II | 1836-03-26 | |
| Crocker, Mary Gray | 1841-03-14 | |
| Crocker, Horace Lloyd | 1843-04-02 | 1862-03-30 |
| Crocker, Phebe | 1845-05-02 | 1845-09-11 |
| Crocker, James Harvey | 1850-06-19 | 1928-06-05 |
| Crocker, Martinez Archer | 1854-03-28 | 1867-11-08 |
| Crocker, Marcia Abigail | 1856-09-07 | 1935 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 16344.4 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-