Savery, Alice
| Birth Name | Savery, Alice 1a |
| Married Name | Crocker, Alice 1a |
| Gender | female |
| Age at Death | 78 years, 9 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1889-03-20 | Cotuit, Barnstable, Massachusetts | 1a 2 | |
|
Note
Leonard Volume 1 says 1880, corrected in Vol. 2. |
||||
| Death | 1968 | Marstons Mills, Barnstable, Massachusetts | 1a 2 | |
|
|
||||
Families
Family of Crocker, Chester Arthur and Savery, Alice |
||||||||||||||||||||
| Married | Husband | Crocker, Chester Arthur ( * 1881-07-04 + 1962 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Natalie Martin | 1905-10-23 | 1988-02-11 |
| Crocker, Zilpha Brunton | 1909-10-27 | 1968-09-26 |
| Crocker, [Living] | ||
| Crocker, Eugene Richard | 1924-08-09 | 1996-09-20 |
| Crocker, [Living] |