Crocker, Cora F
| Birth Name | Crocker, Cora F 1a |
| Married Name | Crocker, Cora F 1a |
| Gender | female |
| Age at Death | 53 years, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858-08-30 | 1a | ||
|
|
||||
| Death | 1911-09-09 | Marstons Mills, Barnstable, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Stephen | 1816-02-03 | 1891-03-05 | |
| Mother | Jones, Eliza | 1816-11-05 | 1902-04-27 | |
| Crocker, Cora F | 1858-08-30 | 1911-09-09 |
Families
Family of Crocker, James Harvey and Crocker, Cora F |
|||||||||||||||||
| Married | Husband | Crocker, James Harvey ( * 1850-06-19 + 1928-06-05 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Chester Arthur | 1881-07-04 | 1962 |
| Crocker, Harvey Francis | 1884-07-11 | 1963 |
| Crocker, Ernest | 1887-12-04 | 1974 |
| Crocker, Mary Eliza | 1889-12-20 | 1937-12-26 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 17181.621 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-