Crocker, Anna
| Birth Name | Crocker, Anna |
| Married Name | Williams, Anna 1a |
| Gender | female |
| Age at Death | 75 years, 7 months, 9 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Joseph | 1715 | 1772-03-02 | |
| Mother | Allen, Reliance | 1762-06-30 | ||
| Brother | Crocker, Josiah | 1741-03-15 | 1764-01-20 | |
| Sister | Crocker, Lucia | 1744-05-28 | 1776-07-25 | |
| Crocker, Anna | 1748 | 1823-08-10 |
Families
Family of Williams, Simeon and Crocker, Anna |
|||||||||||||||
| Married | Husband | Williams, Simeon ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Williams, Lucy Tufts |