Crocker, Anna
| Birth Name | Crocker, Anna 1a |
| Married Name | Williams, Anna 1b 1a |
| Gender | female |
| Age at Death | 75 years, 7 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1748 | 1b | ||
|
|
||||
| Death | 1823-08-10 | Easton, Bristol, Massachusetts | ae. 75 yrs. | 1b 1c |
|
|
||||
| Burial | after 1823-08-10 | Highland cemetery, Weymouth, Norfolk, Massachusetts | 1c 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Joseph | 1715 | 1772-03-02 | |
| Mother | Allen, Reliance | 1718 | 1762-06-30 | |
| Brother | Crocker, Josiah | 1741-03-15 | 1764-01-20 | |
| Sister | Crocker, Lucia | 1744-05-28 | 1776-07-25 | |
| Crocker, Anna | 1748 | 1823-08-10 |
Families
Family of Williams, Simeon and Crocker, Anna |
|||||||||||||||||||||||||||||
| Married | Husband | Williams, Simeon ( * 1743-06-19 + 1819-05-31 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Williams, Anna | 1771-08-31 | |
| Williams, Sophia | 1772-12-29 | |
| Williams, Sophia | 1776-10-07 | |
| Williams, Simeon | 1778 | |
| Williams, Betsey | 1780-07-16 | |
| Williams, Joseph Crocker | 1783-10-26 | |
| Williams, Thomas | 1787-03-11 | |
| Williams, Lucy Tufts | 1792-01-18 | 1885-04-01 |
Pedigree
Ancestors
Source References
-
Frost, Josephine C.: Ancestors of Amyntas Shaw and his Wife Lucy Tufts Williams
-
- Page: p. 13
-
- Page: p. 33
-
- Page: p. 22
-
-
findagrave: Anna Crocker Williams (1752-1823)
-
- Date: 2026-05-12
- Page: https://www.findagrave.com/memorial/199776267/anna-williams
-