Williams, Simeon
| Birth Name | Williams, Simeon 1a |
| Gender | male |
| Age at Death | 75 years, 11 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1743-06-19 | Easton, Bristol, Massachusetts | 1b | |
|
|
||||
| Graduation (Unknown) | 1765 | College of New Jersey, Princeton, Mercer, New Jersey | 1b | |
|
|
||||
| Ordination (Unknown) | 1768-10-26 | 1b | ||
|
|
||||
| Death | 1819-05-31 | Weymouth, Norfolk, Massachusetts | 1b | |
|
|
||||
| Burial | after 1819-05-31 | Highland cemetery, Weymouth, Norfolk, Massachusetts | 2a | |
|
Note
Inscription
This Monument is erected |
||||
| Occupation (Unknown) | South Church, Weymouth, Norfolk, Massachusetts | pastor for 51 years | 1b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Williams, Simeon | 1716/7-02-21 (Julian) | 1794-09-18 | |
| Mother | Crane, Zipporah | 1748-05-21 | ||
| Williams, Simeon | 1743-06-19 | 1819-05-31 |
Families
Family of Williams, Simeon and Crocker, Anna |
|||||||||||||||||||||||||||||
| Married | Wife | Crocker, Anna ( * 1748 + 1823-08-10 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Williams, Anna | 1771-08-31 | |
| Williams, Sophia | 1772-12-29 | |
| Williams, Sophia | 1776-10-07 | |
| Williams, Simeon | 1778 | |
| Williams, Betsey | 1780-07-16 | |
| Williams, Joseph Crocker | 1783-10-26 | |
| Williams, Thomas | 1787-03-11 | |
| Williams, Lucy Tufts | 1792-01-18 | 1885-04-01 |
Pedigree
Ancestors
Source References
-
Frost, Josephine C.: Ancestors of Amyntas Shaw and his Wife Lucy Tufts Williams
-
- Page: p. 13
-
- Page: p. 22
-
- Page: p. 33
-
-
findagrave: Rev Simeon Wiliams (1743-1819)
-
- Date: 2026-05-12
- Page: https://www.findagrave.com/memorial/199776309/simeon-williams
-